---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Overhead Press 02-08-2010
Details:
Max Weight Single Rep Overhead Press
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | daemonc | 97.61 kgs. (215 lbs.) | Crossfit Strong | 11/05/2009 |
| 2 | KyleH | 88.53 kgs. (195 lbs.) | Crossfit Strong | 09/25/2009 |
| 3 | diesel | 79.45 kgs. (175 lbs.) | Crossfit Strong | 02/09/2009 |
| 4 | LandonW | 79.45 kgs. (175 lbs.) | Crossfit Strong | 04/28/2010 |
| 5 | aaronbrink | 75.82 kgs. (167.00440528634 lbs.) | Evolved Fitness | 01/26/2010 |
| 6 | EricZ | 74.91 kgs. (165 lbs.) | Crossfit Strong | 00/00/0000 |
| 7 | kdawg1986 | 74.91 kgs. (165 lbs.) | Evolved Fitness | 12/01/2009 |
| 8 | NathanW | 74.91 kgs. (165 lbs.) | Crossfit Strong | 09/03/2010 |
| 9 | ScottB | 74.91 kgs. (165 lbs.) | Crossfit Strong | 04/27/2010 |
| 10 | BigD | 70.37 kgs. (155 lbs.) | Crossfit Strong | 10/07/2009 |
| 11 | ZachH | 70.37 kgs. (155 lbs.) | Crossfit Strong | 03/31/2010 |
| 12 | ChrisT | 70.37 kgs. (155 lbs.) | Crossfit Strong | 09/23/2009 |
| 13 | charlesb | 70.37 kgs. (155 lbs.) | Crossfit Strong | 09/23/2009 |
| 14 | TomW | 70.37 kgs. (155 lbs.) | Crossfit Strong | 09/23/2009 |
| 15 | Noel | 70.37 kgs. (155 lbs.) | Unified Crossfit | 03/12/2010 |
