---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Front Squat 02-09-2010
Details:
Max Weight Single Rep Front Squat
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | ScottB | 138.47 kgs. (305 lbs.) | Crossfit Strong | 04/27/2010 |
| 2 | BigD | 133.93 kgs. (295 lbs.) | Crossfit Strong | 01/11/2010 |
| 3 | nscott | 124.85 kgs. (275 lbs.) | Unified Crossfit | 08/02/2010 |
| 4 | daemonc | 115.77 kgs. (255 lbs.) | Crossfit Strong | 01/11/2010 |
| 5 | adam | 102.15 kgs. (225 lbs.) | Crossfit Strong | 01/12/2010 |
| 6 | robertl | 102.15 kgs. (225 lbs.) | Crossfit Strong | 01/11/2010 |
| 7 | eddiec | 102.15 kgs. (225 lbs.) | Crossfit Strong | 01/14/2010 |
| 8 | aaronbrink | 102.15 kgs. (225 lbs.) | Evolved Fitness | 12/03/2009 |
| 9 | mcnutt1905 | 93.07 kgs. (205 lbs.) | CrossFit HQ | 04/28/2010 |
| 10 | nails | 93.07 kgs. (205 lbs.) | Crossfit Strong | 01/11/2010 |
| 11 | woop | 93.07 kgs. (205 lbs.) | Crossfit Strong | 01/11/2010 |
| 12 | jacob | 90.80 kgs. (200 lbs.) | Unified Crossfit | 08/02/2010 |
| 13 | choqlat | 83.99 kgs. (185 lbs.) | Crossfit Strong | 01/11/2010 |
| 14 | GeorgeV | 83.99 kgs. (185 lbs.) | Crossfit Strong | 01/12/2010 |
| 15 | CharlieN | 79.45 kgs. (175 lbs.) | Crossfit Strong | 01/11/2010 |
