---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Helen 08-30-2010
| Exercise Details | ||
|---|---|---|
| 1. | Run | 400.00 meters (1312.4 feet) 1 rep |
| 2. | KettleBell Swing | Men: 53 lbs. (24.062 kgs.), 21 reps |
| 3. | Pull-Ups | 12 reps |
3 round(s) for Time
Details:

400 meter run
1.5 pood Kettlebell swing x 21
Pull-ups 12 reps
3 rounds for time
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | CoachYocom | 00:07:31 mins. | Crossfit Strong | 08/06/2010 |
| 2 | obscure | 00:07:39 mins. | CrossFit HQ | 06/30/2009 |
| 3 | LandonW | 00:07:45 mins. | Crossfit Strong | 03/26/2010 |
| 4 | KyleH | 00:08:05 mins. | Crossfit Strong | 08/06/2010 |
| 5 | MikeW | 00:08:06 mins. | Crossfit Strong | 06/30/2009 |
| 6 | diesel | 00:08:49 mins. | Crossfit Strong | 06/30/2009 |
| 7 | allenwhite | 00:08:53 mins. | Crossfit Strong | 04/02/2010 |
| 8 | KevinC | 00:09:12 mins. | Crossfit Strong | 08/13/2010 |
| 9 | KeithC | 00:09:34 mins. | Crossfit Strong | 08/13/2010 |
| 10 | aaronbrink | 00:09:47 mins. | Evolved Fitness | 12/04/2009 |
| 11 | MalachiB | 00:09:50 mins. | Crossfit Strong | 08/06/2010 |
| 12 | Troy | 00:09:55 mins. | CrossFit HQ | 10/22/2009 |
| 13 | adam | 00:09:59 mins. | Crossfit Strong | 08/13/2010 |
| 14 | CharlieN | 00:10:09 mins. | Crossfit Strong | 08/13/2010 |
| 15 | yard1991 | 00:10:17 mins. | Evolved Fitness | 08/30/2010 |
