---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
CFS 01-04-2010
| Exercise Details | ||
|---|---|---|
| 1. | Power Clean | Men: 135 lbs. (61.29 kgs.), Women: 95 lbs. (43.13 kgs.), |
| 2. | Push Ups | |
| 3. | Press | Men: 70 lbs. (31.78 kgs.), Women: 40 lbs. (18.16 kgs.), |
4 round(s) for Reps
Details:

AMRAP in 1 min per station:
PwrCleans (135/95)
Pushups
DB Presses (35/20)
Total of 4 Rounds. 1 min rest between rounds.
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | choqlat | 228.00 reps. | Crossfit Strong | 01/04/2010 |
| 2 | BigD | 212.00 reps. | Crossfit Strong | 01/04/2010 |
| 3 | KyleH | 203.00 reps. | Crossfit Strong | 01/04/2010 |
| 4 | diesel | 201.00 reps. | Crossfit Strong | 01/04/2010 |
| 5 | manthony | 193.00 reps. | Crossfit Strong | 01/04/2010 |
| 6 | adam | 181.00 reps. | Crossfit Strong | 01/05/2010 |
| 7 | robertl | 179.00 reps. | Crossfit Strong | 01/04/2010 |
| 8 | MikeW | 178.00 reps. | Crossfit Strong | 01/05/2010 |
| 9 | charlesb | 173.00 reps. | Crossfit Strong | 01/04/2010 |
| 10 | woop | 173.00 reps. | Crossfit Strong | 01/04/2010 |
| 11 | eddiec | 161.00 reps. | Crossfit Strong | 01/04/2010 |
| 12 | RamseyS | 144.00 reps. | Crossfit Strong | 01/04/2010 |
| 13 | GeorgeV | 130.00 reps. | Crossfit Strong | 01/05/2010 |
| 14 | ZachH | 115.00 reps. | Crossfit Strong | 01/04/2010 |
| 15 | DavidB | 95.00 reps. | Crossfit Strong | 01/04/2010 |
