---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Beat Down Marla 02-05-2010
| Exercise Details | ||
|---|---|---|
| 1. | Box Jumps | 0.61 meters (2.0 feet) 20 reps |
| 2. | Pull-Ups | 20 reps |
| 3. | Man Makers | Men: 70 lbs. (31.78 kgs.), 20 reps |
3 round(s) for Time
Details:

WOD By Marla
3 Rounds for Time
20 Box Jumps
20 Pull Ups
20 Man Makers (35/20)
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | diesel | 00:19:35 mins. | Crossfit Strong | 02/05/2010 |
| 2 | adam | 00:20:46 mins. | Crossfit Strong | 02/05/2010 |
| 3 | KyleH | 00:22:21 mins. | Crossfit Strong | 02/05/2010 |
| 4 | dmnck_rose | 00:23:54 mins. | Crossfit Strong | 00/00/0000 |
| 5 | nails | 00:25:06 mins. | Crossfit Strong | 02/05/2010 |
| 6 | allenwhite | 00:25:25 mins. | Crossfit Strong | 02/05/2010 |
| 7 | JuliaJ | 00:25:30 mins. | Crossfit Strong | 00/00/0000 |
| 8 | woop | 00:27:10 mins. | Crossfit Strong | 02/05/2010 |
| 9 | cat | 00:30:27 mins. | Crossfit Strong | 02/05/2010 |
| 10 | CharlieN | 00:31:23 mins. | Crossfit Strong | 02/05/2010 |
| 11 | ChrisT | 00:31:54 mins. | Crossfit Strong | 02/05/2010 |
| 12 | GedE | 00:32:10 mins. | Crossfit Strong | 00/00/0000 |
| 13 | RamseyS | 00:36:50 mins. | Crossfit Strong | 02/05/2010 |
| 14 | charlesb | 00:38:47 mins. | Crossfit Strong | 02/05/2010 |
