---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Angie 07-26-2010
| Exercise Details | ||
|---|---|---|
| 1. | Pull-Ups | 100 reps |
| 2. | Push Ups | 100 reps |
| 3. | Situps | 100 reps |
| 4. | Air Squats | 100 reps |
1 round(s) for Time
Details:

100 Pull-ups
100 Push-ups
100 Sit-ups
100 Squats
For Time
Complete all reps of each exercise before moving to the next.
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | truck127 | 00:10:25 mins. | Evolved Fitness | 04/19/2010 |
| 2 | DanielG | 00:13:52 mins. | Crossfit Strong | 08/25/2010 |
| 3 | cat | 00:15:49 mins. | Crossfit Strong | 08/11/2009 |
| 4 | allenwhite | 00:16:04 mins. | Crossfit Strong | 01/21/2010 |
| 5 | blake0385 | 00:16:21 mins. | Evolved Fitness | 04/19/2010 |
| 6 | PattyC | 00:17:36 mins. | Unified Crossfit | 07/26/2010 |
| 7 | MikeW | 00:17:55 mins. | Crossfit Strong | 01/20/2010 |
| 8 | diesel | 00:19:20 mins. | Crossfit Strong | 08/11/2009 |
| 9 | KyleH | 00:19:54 mins. | Crossfit Strong | 08/12/2009 |
| 10 | JCardenas | 00:20:06 mins. | Unified Crossfit | 07/26/2010 |
| 11 | TaylorB | 00:20:54 mins. | Crossfit Strong | 01/21/2010 |
| 12 | michaelallday | 00:21:04 mins. | Evolved Fitness | 06/09/2010 |
| 13 | kgeezy | 00:22:43 mins. | Evolved Fitness | 12/08/2009 |
| 14 | MotivationX | 00:23:01 mins. | Unified Crossfit | 00/00/0000 |
| 15 | EricZ | 00:23:18 mins. | Crossfit Strong | 07/26/2010 |
