---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Ladder me 02-10-2010
| Exercise Details | ||
|---|---|---|
| 1. | Row | 400.00 meters (1312.4 feet) |
| 2. | Hip Hop Burpees | 55 reps |
| 3. | Thrusters | Men: 95 lbs. (43.13 kgs.), Women: 65 lbs. (29.51 kgs.), 55 reps |
| 4. | Double Unders | 55 reps |
| 5. | Situps | 55 reps |
1 round(s) for Time
Details:

For Time:
400M Row
+
Ladder 10...1 of Hip Hop Burpees (4 touches), Thrusters (95/65), Double Unders (8:1 non-rx), Situps
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | KyleH | 00:18:47 mins. | Crossfit Strong | 02/10/2010 |
| 2 | diesel | 00:21:54 mins. | Crossfit Strong | 02/10/2010 |
| 3 | CharlieN | 00:23:45 mins. | Crossfit Strong | 02/10/2010 |
| 4 | manthony | 00:24:52 mins. | Crossfit Strong | 02/10/2010 |
| 5 | robertl | 00:25:34 mins. | Crossfit Strong | 02/11/2010 |
| 6 | KevinC | 00:25:45 mins. | Crossfit Strong | 02/10/2010 |
| 7 | BethT | 00:26:00 mins. | Crossfit Strong | 02/12/2010 |
| 8 | choqlat | 00:26:12 mins. | Crossfit Strong | 02/10/2010 |
| 9 | dmnck_rose | 00:26:18 mins. | Crossfit Strong | 02/10/2010 |
| 10 | marlam | 00:26:51 mins. | Crossfit Strong | 02/10/2010 |
| 11 | LindsayM | 00:30:49 mins. | Crossfit Strong | 02/10/2010 |
| 12 | EricZ | 00:31:12 mins. | Crossfit Strong | 02/12/2010 |
| 13 | GeorgeV | 00:32:00 mins. | Crossfit Strong | 02/11/2010 |
| 14 | ZachH | 00:32:35 mins. | Crossfit Strong | 02/10/2010 |
| 15 | charlesb | 00:32:47 mins. | Crossfit Strong | 02/10/2010 |
